Ultra-low-noise transimpedance amplifiers for photovoltaic (PV) and photoconductive (PC) infrared detectors across MWIR and LWIR bands. Optimized for MCT (HgCdTe), InSb, InGaAs, PbSe, and pyroelectric detectors. Room-temperature and cryogenic preamplifier models available, compatible with TE-cooled and liquid nitrogen-cooled detector assemblies.
| Model | Description | Detector Type | Bandwidth | Gain Range | |
|---|---|---|---|---|---|
| MCT-1000 | PC HgCdTe Preamplifier | PC HgCdTe | 1.5 Hz – 150 kHz | 50 – 1000 | View Details |
| MCT-1000DC | PC HgCdTe Preamplifier (DC-Coupled) | PC HgCdTe | DC – 150 kHz | 50 – 1000 | View Details |
| MCT-1000H | PC HgCdTe High-Gain Preamplifier | PC HgCdTe | 1.5 Hz – 150 kHz | 200 – 4000 | View Details |
| MCT-1000HS | PC HgCdTe High-Speed Preamplifier | PC HgCdTe | 500 Hz – 1.0 MHz | 50 – 1000 | View Details |
| PVMCT-1000 | PV HgCdTe Preamplifier | PV HgCdTe | 1.5 Hz – 150 kHz | 5 – 100 | View Details |
| INSB-1000 | PV InSb Preamplifier | PV InSb | 1.5 Hz – 200 kHz | 5 – 100 | View Details |
| INSB-1000DC | PV InSb Preamplifier (DC-Coupled) | PV InSb | DC – 200 kHz | 5 – 100 | View Details |
| INSB-1000HS (2 mm) | PV InSb High-Speed Preamplifier, 2 mm detector | PV InSb | 500 Hz – 1.0 MHz | 0.5 – 10 | View Details |
| INSB-1000HS (1 mm) | PV InSb High-Speed Preamplifier, 1 mm detector | PV InSb | 500 Hz – 1.0 MHz | 2.5 – 30 | View Details |
| PYRO-1000 | Pyroelectric Detector Preamplifier | DTGS and LiTaO3 | 1.5 Hz – 10 kHz | 50 – 1000 | View Details |
| PB-1000 | PbS / PbSe Preamplifier | PbS / PbSe | 1.5 Hz – 50 kHz | 2 – 200 | View Details |
| INGAAS-1000 | InGaAs Preamplifier | InGaAs | 1.5 Hz – 50 kHz | 5 – 100 | View Details |
| VA-1000 | Voltage Amplifier | Any | 10 Hz – 500 Hz | 100 – 3000 | View Details |
| MCT/INSB-1000 | Two-Color Detector Preamplifier | MCT & InSb | — | — | View Details |
Multi-channel versions of the single-element MCT-1000 preamplifier, packaged for small and large array detectors. Per-element bias and gain adjustment compensates for responsivity variations across the array. 50 Ω output drives long cables and PC-based A/D boards directly.
MCT-4000
MCT-1600
MCT-3200
MCT-6400
Custom Configurations Available
All preamplifier models can be customized for your specific detector type, bandwidth, and gain requirements. Contact our engineers to discuss your application.
We can source MCT, InSb, InGaAs, PbSe, and pyroelectric detectors on your behalf to match your application and budget.